Product Description
Model | SE-101 | SE-201 | SE-301 | SE-401 | SE-501 |
---|---|---|---|---|---|
Power (kW/V/Hz) | 0.45/230/50 | 0.38/230/50 | 0.75/230/50 | 1.1/230/50 | 1.5/230/50 |
Flour (kg) | 2 | 4 | 7 | 10 | 14 |
Bowl (l) | 10 | 20 | 30 | 40 | 50 |
Weight (kg) | 75 | 90 | 150 | 170 | 200 |
Dim (L × W × H) (cm) | 49 × 41 × 64 | 55 × 50 × 84 | 63 × 64 × 101 | 64 × 61 × 105 | 65 × 61 × 107 |
Inquiry - Food Mixer (Taiwan)