Product Description
Model | B5 | B7 | FL7A | B10-3 | B10-3E | B20 | B20E | B30 |
---|---|---|---|---|---|---|---|---|
Power (kW/V/Hz) | 0.2/230/50 | 0.28/230/50 | 0.35/230/50 | 0.6/230/50 | 0.6/230/50 | 1.1/230/50 | 1.1/230/50 | 1.5/230/50 |
Dough (kg) | 0.6 | 0.9 | 1.3 | 3 | 3 | 6 | 6 | 8 |
Bowl (l) | 5 | 7 | 7 | 10 | 10 | 20 | 20 | 30 |
Weight (kg) | 17 | 18 | 15 | 70 | 68 | 110 | 108 | 180 |
Dim (L × W × H) (cm) | 42 × 24 × 43 | 42 × 24 × 43 | 40 × 24 × 44 | 40 × 51 × 61 | 40 × 51 × 61 | 60 × 44 × 79 | 60 × 44 × 79 | 53 × 44 × 91 |
Inquiry - Food Mixer