Product Description
Model | YXD-10SS | YXD-10DI | YXD-20CI | YXD-40CI | YXD-60CI | YXD-90CI |
---|---|---|---|---|---|---|
Power (kW/V/Hz) | 3.0/230/50 | 2.8/230/50 | 6.6/230/50 | 13.0/415/50 | 16.9/415/50 | 24.0/415/50 |
Layer | 1 | 1 | 1 | 2 | 3 | 3 |
Dish (pc) | 1 | 1 | 2 | 4 | 6 | 9 |
Fan (pc) | - | - | - | - | - | - |
Temperature (°C) | 0 – 300 | 0 - 300 | 0 – 300 | 0 – 300 | 0 – 300 | 0 – 300 |
Chamber (L × W × H) (cm) | 64 × 45 × 20 | 64 × 45 × 16 | 87 × 67 × 22 | 87 × 67 × 22 | 87 × 67 × 22 | 130 × 67 × 22 |
Weight (kg) | 68 | 41 | 77 | 148 | 198 | 272 |
Dim (L × W × H) (cm) | 92 × 64 × 44 | 93 × 59 × 41 | 122 × 82 × 53 | 122 × 82 × 126 | 122 × 82 × 153 | 165 × 82 × 158 |
Inquiry - Electric Oven