Product Description
Model | YXY-20ASS | YXY-30ASS | YXY-40ASS | YXY-S-60ASS | YXY-60ASS | YXY-90ASS |
---|---|---|---|---|---|---|
Power (kW/V/Hz) | 0.1/230/50 | 0.1/230/50 | 0.2/230/50 | 0.2/230/50 | 0.3/230/50 | 0.3/230/50 |
Layer | 1 | 1 | 2 | 2 | 3 | 3 |
Dish (pc) | 2 | 3 | 4 | 6 | 6 | 9 |
Temperature (°C) | 0 – 300 | 0 – 300 | 0 – 300 | 0 – 300 | 0 – 300 | 0 – 300 |
Gas | LPG | LPG | LPG | LPG | LPG | LPG |
Gas Pressure (kpa) | 2.8 - 3 | 2.8 – 3 | 2.8 – 3 | 2.8 – 3 | 2.8 – 3 | 2.8 – 3 |
Chamber (L × W × H) (cm) | 84 × 63 × 22 | 124 × 63 × 22 | 84 × 63 × 22 | 124 × 63 × 22 | 84 × 63 × 22 | 124 × 63 × 22 |
Weight (kg) | 120 | 170 | 220 | 290 | 290 | 430 |
Dim (L × W × H) (cm) | 124 × 87 × 55 | 160 × 94 × 63 | 124 × 87 × 105 | 165 × 94 × 132 | 124 × 87 × 151 | 165 × 94 × 170 |
Inquiry - Gas Oven