Product Description
Model | YXY-10DI | YXY-20AI | YXY-40AI | YXY-S-60AI | YXY-60AI | YXY-90AI |
---|---|---|---|---|---|---|
Power (kW/V/Hz) | 0.1/230/50 | 0.1/230/50 | 0.2/230/50 | 0.2/230/50 | 0.3/230/50 | 0.3/230/50 |
Layer | 1 | 1 | 2 | 2 | 3 | 3 |
Dish (pc) | 1 | 2 | 4 | 6 | 6 | 9 |
Temperature (°C) | 0 – 300 | 0 – 300 | 0 – 300 | 0 – 300 | 0 – 300 | 0 – 300 |
Gas | LPG | LPG | LPG | LPG | LPG | LPG |
Gas Pressure (kpa) | 2.8 - 3 | 2.8 - 3 | 2.8 – 3 | 2.8 – 3 | 2.8 – 3 | 2.8 – 3 |
Chamber (L × W × H) (cm) | 64 × 45 × 16 | 91 × 72 × 23 | 91 × 72 × 23 | 133 × 72 × 23 | 91 × 72 × 23 | 133 × 72 × 23 |
Weight (kg) | 58 | 113 | 208 | 281 | 281 | 385 |
Dim (L × W × H) (cm) | 96 × 59 × 49 | 140 × 98.5 × 73 | 140 × 98.5 × 138 | 182 × 98.5 × 138 | 140 × 98.5 × 171 | 182 × 98.5 × 179 |
Inquiry - Gas Oven