Product Description
Model | FX-11B | FX-22B | FX-16SC |
---|---|---|---|
Power (kW/V/Hz) | 2.4/230/50 | 2.6/230/50 | 3.3/230/50 |
Layer | 11 | 22 | 16 |
Humidity (°C) | 30 – 110 | 30– 110 | - |
Humidity (%) | - | - | 20 - 99 |
Temperature (°C) | 0 – 60 | 0 – 60 | 0 – 50 |
Refrigerant | - | - | R134a |
Weight (kg) | 50 | 85 | 190 |
Dim (L × W × H) (cm) | 50 × 75 × 161 | 102 × 75 × 162 | 60 × 96 × 211 |
Inquiry - Fermenting Box/Retarder Proofer